The Open University branch of the University and College Union
Arising from the decisions of UCU's National Congress and the National Executive Committee, the subscription rates for 2017/18 were agreed in June 2017. A table showing the new rates taking effect on 1 September 2017 is below, this represents a 1.85% increase in subscription rates (national subs). There is no increase in our local subs and these subs are effective until 31st August 2018.
| Annual Salary | Monthly subs GB | Monthly subs - Northern Ireland |
| £60000 & above | £28.65 | £28.42 |
| £40000-£59999 | £26.01 | £25.80 |
| £30000-£39999 | £23.01 | £22.82 |
| £20000-£29999 | £20.88 | £20.70 |
| £10000-£19999 | £13.00 | £12.89 |
| £5000-£9999 | £5.21 | £5.16 |
| below £5000 | £1.02 | £1.01 |
